James vs Olivia

Side-by-side comparison of James and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

James

Boy name · Rank #5

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric James Olivia
Current Rank #5 #1
Total Births (all years) 5,250,638 567,345
Peak Year 1947 2014
Peak Year Births 94,767 19,840
Peak Decade 1950s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade James Olivia
1880s 54,055 618
1890s 50,723 1,099
1900s 62,170 1,575
1910s 275,070 3,545
1920s 515,301 4,982
1930s 547,479 3,922
1940s 795,775 7,201
1950s 843,768 6,100
1960s 684,722 4,016
1970s 444,713 7,846
1980s 356,491 14,060
1990s 244,980 75,913
2000s 163,179 156,054
2010s 139,689 184,561
2020s 72,523 95,853

Recent Annual Births (2014–present)

Year James Olivia
2014 14,464 19,840
2015 14,865 19,729
2016 14,920 19,414
2017 14,362 18,778
2018 13,650 18,061
2019 13,198 18,577
2020 12,390 17,691
2021 12,474 17,847
2022 12,119 16,670
2023 11,739 15,329
2024 11,856 14,772
2025 11,945 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names