Jane vs Olivia

Side-by-side comparison of Jane and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Jane

Girl name · Rank #269

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Jane Olivia
Current Rank #269 #1
Total Births (all years) 379,876 567,345
Peak Year 1947 2014
Peak Year Births 9,943 19,840
Peak Decade 1950s 2010s
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Jane Olivia
1880s 2,971 618
1890s 3,882 1,099
1900s 4,498 1,575
1910s 27,740 3,545
1920s 48,049 4,982
1930s 45,814 3,922
1940s 72,537 7,201
1950s 82,919 6,100
1960s 43,340 4,016
1970s 9,483 7,846
1980s 7,439 14,060
1990s 6,691 75,913
2000s 7,123 156,054
2010s 10,278 184,561
2020s 7,112 95,853

Recent Annual Births (2014–present)

Year Jane Olivia
2014 1,026 19,840
2015 1,112 19,729
2016 1,135 19,414
2017 1,157 18,778
2018 1,133 18,061
2019 1,189 18,577
2020 1,169 17,691
2021 1,172 17,847
2022 1,089 16,670
2023 1,116 15,329
2024 1,186 14,772
2025 1,380 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names