Jason vs Olivia

Side-by-side comparison of Jason and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Jason

Boy name · Rank #148

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Jason Olivia
Current Rank #148 #1
Total Births (all years) 1,049,831 553,664
Peak Year 1977 2014
Peak Year Births 55,636 19,836
Peak Decade 1970ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Jason Olivia
1880ss 190 618
1890ss 142 1,099
1900ss 124 1,575
1910ss 630 3,545
1920ss 988 4,982
1930ss 880 3,922
1940ss 1,307 7,201
1950ss 3,784 6,100
1960ss 42,535 4,015
1970ss 462,749 7,849
1980ss 292,130 14,061
1990ss 91,730 75,913
2000ss 88,560 156,048
2010ss 50,589 184,528
2020ss 13,493 82,208

Recent Annual Births (2014–present)

Year Jason Olivia
2014 5,567 19,836
2015 5,025 19,726
2016 4,885 19,409
2017 4,251 18,777
2018 3,876 18,055
2019 3,578 18,569
2020 3,103 17,682
2021 2,872 17,841
2022 2,607 16,654
2023 2,463 15,313
2024 2,448 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names