Jasper vs Olivia

Side-by-side comparison of Jasper and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Jasper

Boy name · Rank #133

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Jasper Olivia
Current Rank #133 #1
Total Births (all years) 59,598 553,664
Peak Year 2023 2014
Peak Year Births 2,942 19,836
Peak Decade 2010ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Jasper Olivia
1880ss 820 618
1890ss 725 1,099
1900ss 715 1,575
1910ss 2,809 3,545
1920ss 3,764 4,982
1930ss 2,366 3,922
1940ss 2,119 7,201
1950ss 1,918 6,100
1960ss 1,336 4,015
1970ss 1,182 7,849
1980ss 1,860 14,061
1990ss 2,541 75,913
2000ss 5,114 156,048
2010ss 18,206 184,528
2020ss 14,123 82,208

Recent Annual Births (2014–present)

Year Jasper Olivia
2014 1,755 19,836
2015 1,866 19,726
2016 1,913 19,409
2017 2,116 18,777
2018 2,505 18,055
2019 2,791 18,569
2020 2,639 17,682
2021 2,876 17,841
2022 2,916 16,654
2023 2,942 15,313
2024 2,750 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names