Jay vs Olivia

Side-by-side comparison of Jay and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Jay

Boy name · Rank #396

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Jay Olivia
Current Rank #396 #1
Total Births (all years) 195,548 567,345
Peak Year 1960 2014
Peak Year Births 5,385 19,840
Peak Decade 1960s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Jay Olivia
1880s 1,016 618
1890s 918 1,099
1900s 926 1,575
1910s 4,455 3,545
1920s 8,054 4,982
1930s 10,217 3,922
1940s 18,655 7,201
1950s 36,969 6,100
1960s 42,712 4,016
1970s 23,971 7,846
1980s 15,841 14,060
1990s 10,686 75,913
2000s 8,167 156,054
2010s 7,924 184,561
2020s 5,037 95,853

Recent Annual Births (2014–present)

Year Jay Olivia
2014 850 19,840
2015 806 19,729
2016 818 19,414
2017 859 18,778
2018 799 18,061
2019 848 18,577
2020 808 17,691
2021 864 17,847
2022 897 16,670
2023 837 15,329
2024 822 14,772
2025 809 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names