Jim vs Olivia

Side-by-side comparison of Jim and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Jim

Boy name · Rank #4414

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Jim Olivia
Current Rank #4414 #1
Total Births (all years) 153,083 553,664
Peak Year 1959 2014
Peak Year Births 5,687 19,836
Peak Decade 1940ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Jim Olivia
1880ss 3,520 618
1890ss 2,841 1,099
1900ss 2,718 1,575
1910ss 5,764 3,545
1920ss 10,566 4,982
1930ss 20,823 3,922
1940ss 35,632 7,201
1950ss 26,215 6,100
1960ss 33,198 4,015
1970ss 6,023 7,849
1980ss 2,548 14,061
1990ss 1,607 75,913
2000ss 962 156,048
2010ss 506 184,528
2020ss 160 82,208

Recent Annual Births (2014–present)

Year Jim Olivia
2014 63 19,836
2015 42 19,726
2016 43 19,409
2017 37 18,777
2018 39 18,055
2019 39 18,569
2020 40 17,682
2021 37 17,841
2022 34 16,654
2023 26 15,313
2024 23 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names