Jim vs Olivia

Side-by-side comparison of Jim and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Jim

Boy name · Rank #4433

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Jim Olivia
Current Rank #4433 #1
Total Births (all years) 153,122 567,345
Peak Year 1959 2014
Peak Year Births 5,688 19,840
Peak Decade 1940s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Jim Olivia
1880s 3,520 618
1890s 2,841 1,099
1900s 2,718 1,575
1910s 5,764 3,545
1920s 10,566 4,982
1930s 20,823 3,922
1940s 35,632 7,201
1950s 26,215 6,100
1960s 33,201 4,016
1970s 6,021 7,846
1980s 2,547 14,060
1990s 1,607 75,913
2000s 962 156,054
2010s 506 184,561
2020s 199 95,853

Recent Annual Births (2014–present)

Year Jim Olivia
2014 63 19,840
2015 42 19,729
2016 43 19,414
2017 37 18,778
2018 39 18,061
2019 39 18,577
2020 40 17,691
2021 37 17,847
2022 34 16,670
2023 27 15,329
2024 23 14,772
2025 38 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names