John vs Olivia
Side-by-side comparison of John and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | John | Olivia |
| Current Rank | #21 | #1 |
| Total Births (all years) | 5,182,633 | 567,345 |
| Peak Year | 1947 | 2014 |
| Peak Year Births | 88,324 | 19,840 |
| Peak Decade | 1950s | 2010s |
| Gender | Boy | Girl |
| First Recorded Year | 1880 | 1880 |
Births by Decade
| Decade | John | Olivia |
| 1880s | 89,949 | 618 |
| 1890s | 80,664 | 1,099 |
| 1900s | 84,590 | 1,575 |
| 1910s | 376,311 | 3,545 |
| 1920s | 564,052 | 4,982 |
| 1930s | 487,950 | 3,922 |
| 1940s | 711,614 | 7,201 |
| 1950s | 797,922 | 6,100 |
| 1960s | 713,394 | 4,016 |
| 1970s | 402,612 | 7,846 |
| 1980s | 321,150 | 14,060 |
| 1990s | 240,151 | 75,913 |
| 2000s | 161,104 | 156,054 |
| 2010s | 102,800 | 184,561 |
| 2020s | 48,370 | 95,853 |
Recent Annual Births (2014–present)
| Year | John | Olivia |
| 2014 | 10,701 | 19,840 |
| 2015 | 10,423 | 19,729 |
| 2016 | 10,060 | 19,414 |
| 2017 | 9,536 | 18,778 |
| 2018 | 9,204 | 18,061 |
| 2019 | 8,863 | 18,577 |
| 2020 | 8,265 | 17,691 |
| 2021 | 8,186 | 17,847 |
| 2022 | 8,001 | 16,670 |
| 2023 | 7,804 | 15,329 |
| 2024 | 8,087 | 14,772 |
| 2025 | 8,027 | 13,544 |