Joshua vs Emily

Side-by-side comparison of Joshua and Emily - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Joshua

Boy name · Rank #57

Full profile →
Name B

Emily

Girl name · Rank #25

Full profile →
Metric Joshua Emily
Current Rank #57 #25
Total Births (all years) 1,248,929 896,487
Peak Year 1989 1999
Peak Year Births 44,100 26,542
Peak Decade 1980s 1990s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Joshua Emily
1880s 465 3,368
1890s 287 5,476
1900s 243 6,423
1910s 926 17,069
1920s 1,143 18,754
1930s 948 11,916
1940s 1,156 13,409
1950s 2,221 12,839
1960s 5,326 12,332
1970s 140,318 46,839
1980s 396,524 131,764
1990s 329,192 237,262
2000s 232,053 223,768
2010s 106,273 117,646
2020s 31,854 37,622

Recent Annual Births (2014–present)

Year Joshua Emily
2014 10,929 12,670
2015 9,850 11,808
2016 9,258 11,006
2017 8,353 9,817
2018 7,446 8,718
2019 6,631 8,259
2020 6,015 6,918
2021 5,531 6,594
2022 5,197 6,498
2023 5,070 6,177
2024 5,268 5,984
2025 4,773 5,451

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names