Josiah vs Joshua

Side-by-side comparison of Josiah and Joshua — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Josiah

Boy name · Rank #53

Full profile →
Name B

Joshua

Boy name · Rank #57

Full profile →
Metric Josiah Joshua
Current Rank #53 #57
Total Births (all years) 143,338 1,244,059
Peak Year 2017 1989
Peak Year Births 7,073 44,099
Peak Decade 2010ss 1980ss
Gender Boy Boy
First Recorded Year 1880 1880

Births by Decade

Decade Josiah Joshua
1880ss 193 465
1890ss 108 287
1900ss 77 243
1910ss 308 926
1920ss 278 1,143
1930ss 206 948
1940ss 165 1,156
1950ss 195 2,222
1960ss 173 5,326
1970ss 945 140,325
1980ss 4,406 396,530
1990ss 10,914 329,184
2000ss 33,255 232,037
2010ss 63,095 106,229
2020ss 29,020 27,038

Recent Annual Births (2014–present)

Year Josiah Joshua
2014 6,479 10,926
2015 6,672 9,847
2016 7,022 9,253
2017 7,073 8,344
2018 6,681 7,443
2019 6,838 6,625
2020 6,162 6,011
2021 6,146 5,524
2022 5,825 5,195
2023 5,430 5,064
2024 5,457 5,244

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names