Katherine vs Olivia

Side-by-side comparison of Katherine and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Katherine

Girl name · Rank #175

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Katherine Olivia
Current Rank #175 #1
Total Births (all years) 649,238 553,664
Peak Year 1990 2014
Peak Year Births 11,627 19,836
Peak Decade 1980ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Katherine Olivia
1880ss 6,922 618
1890ss 9,408 1,099
1900ss 12,105 1,575
1910ss 36,884 3,545
1920ss 42,745 4,982
1930ss 25,193 3,922
1940ss 39,911 7,201
1950ss 66,854 6,100
1960ss 50,618 4,015
1970ss 54,052 7,849
1980ss 99,176 14,061
1990ss 96,885 75,913
2000ss 65,355 156,048
2010ss 34,139 184,528
2020ss 8,991 82,208

Recent Annual Births (2014–present)

Year Katherine Olivia
2014 3,689 19,836
2015 3,454 19,726
2016 3,275 19,409
2017 2,861 18,777
2018 2,676 18,055
2019 2,450 18,569
2020 1,991 17,682
2021 1,819 17,841
2022 1,738 16,654
2023 1,703 15,313
2024 1,740 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names