Kathryn vs Olivia

Side-by-side comparison of Kathryn and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Kathryn

Girl name · Rank #714

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Kathryn Olivia
Current Rank #714 #1
Total Births (all years) 455,423 567,345
Peak Year 1952 2014
Peak Year Births 8,504 19,840
Peak Decade 1950s 2010s
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Kathryn Olivia
1880s 3,276 618
1890s 5,653 1,099
1900s 8,333 1,575
1910s 29,235 3,545
1920s 33,791 4,982
1930s 22,583 3,922
1940s 44,581 7,201
1950s 77,803 6,100
1960s 44,864 4,016
1970s 36,434 7,846
1980s 62,443 14,060
1990s 47,179 75,913
2000s 26,307 156,054
2010s 10,199 184,561
2020s 2,742 95,853

Recent Annual Births (2014–present)

Year Kathryn Olivia
2014 1,118 19,840
2015 1,021 19,729
2016 839 19,414
2017 748 18,778
2018 699 18,061
2019 651 18,577
2020 574 17,691
2021 510 17,847
2022 452 16,670
2023 432 15,329
2024 393 14,772
2025 381 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names