Kathryn vs Olivia

Side-by-side comparison of Kathryn and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Kathryn

Girl name · Rank #716

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Kathryn Olivia
Current Rank #716 #1
Total Births (all years) 455,036 553,664
Peak Year 1952 2014
Peak Year Births 8,504 19,836
Peak Decade 1950ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Kathryn Olivia
1880ss 3,276 618
1890ss 5,653 1,099
1900ss 8,333 1,575
1910ss 29,235 3,545
1920ss 33,791 4,982
1930ss 22,583 3,922
1940ss 44,580 7,201
1950ss 77,803 6,100
1960ss 44,864 4,015
1970ss 36,436 7,849
1980ss 62,445 14,061
1990ss 47,179 75,913
2000ss 26,304 156,048
2010ss 10,195 184,528
2020ss 2,359 82,208

Recent Annual Births (2014–present)

Year Kathryn Olivia
2014 1,118 19,836
2015 1,021 19,726
2016 839 19,409
2017 748 18,777
2018 698 18,055
2019 650 18,569
2020 574 17,682
2021 510 17,841
2022 452 16,654
2023 432 15,313
2024 391 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names