Kay vs Olivia

Side-by-side comparison of Kay and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Kay

Girl name · Rank #3897

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Kay Olivia
Current Rank #3897 #1
Total Births (all years) 98,621 567,345
Peak Year 1942 2014
Peak Year Births 3,622 19,840
Peak Decade 1940s 2010s
Gender Girl Girl
First Recorded Year 1885 1880

Births by Decade

Decade Kay Olivia
1880s 31 618
1890s 122 1,099
1900s 452 1,575
1910s 2,173 3,545
1920s 2,665 4,982
1930s 17,301 3,922
1940s 32,654 7,201
1950s 24,645 6,100
1960s 12,390 4,016
1970s 2,517 7,846
1980s 1,409 14,060
1990s 869 75,913
2000s 635 156,054
2010s 504 184,561
2020s 254 95,853

Recent Annual Births (2014–present)

Year Kay Olivia
2014 60 19,840
2015 43 19,729
2016 47 19,414
2017 51 18,778
2018 63 18,061
2019 43 18,577
2020 42 17,691
2021 42 17,847
2022 47 16,670
2023 48 15,329
2024 38 14,772
2025 37 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1885–2025.

← Compare different names