Laura vs Olivia

Side-by-side comparison of Laura and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Laura

Girl name · Rank #358

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Laura Olivia
Current Rank #358 #1
Total Births (all years) 800,987 553,664
Peak Year 1964 2014
Peak Year Births 18,967 19,836
Peak Decade 1960ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Laura Olivia
1880ss 12,806 618
1890ss 16,433 1,099
1900ss 15,532 1,575
1910ss 30,549 3,545
1920ss 35,991 4,982
1930ss 25,093 3,922
1940ss 35,071 7,201
1950ss 95,527 6,100
1960ss 174,181 4,015
1970ss 118,207 7,849
1980ss 134,611 14,061
1990ss 67,251 75,913
2000ss 25,036 156,048
2010ss 10,440 184,528
2020ss 4,259 82,208

Recent Annual Births (2014–present)

Year Laura Olivia
2014 1,052 19,836
2015 1,016 19,726
2016 968 19,409
2017 948 18,777
2018 946 18,055
2019 951 18,569
2020 868 17,682
2021 805 17,841
2022 873 16,654
2023 845 15,313
2024 868 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names