Lisa vs Olivia

Side-by-side comparison of Lisa and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Lisa

Girl name · Rank #983

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Lisa Olivia
Current Rank #983 #1
Total Births (all years) 966,965 553,664
Peak Year 1965 2014
Peak Year Births 60,269 19,836
Peak Decade 1960ss 2010ss
Gender Girl Girl
First Recorded Year 1886 1880

Births by Decade

Decade Lisa Olivia
1880ss 6 618
1890ss 12 1,099
1900ss 21 1,575
1910ss 119 3,545
1920ss 179 4,982
1930ss 440 3,922
1940ss 2,724 7,201
1950ss 95,823 6,100
1960ss 496,983 4,015
1970ss 228,687 7,849
1980ss 102,617 14,061
1990ss 27,433 75,913
2000ss 7,029 156,048
2010ss 3,534 184,528
2020ss 1,358 82,208

Recent Annual Births (2014–present)

Year Lisa Olivia
2014 378 19,836
2015 374 19,726
2016 345 19,409
2017 309 18,777
2018 308 18,055
2019 276 18,569
2020 243 17,682
2021 248 17,841
2022 290 16,654
2023 315 15,313
2024 262 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1886–2024.

← Compare different names