Malcolm vs Olivia

Side-by-side comparison of Malcolm and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Malcolm

Boy name · Rank #314

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Malcolm Olivia
Current Rank #314 #1
Total Births (all years) 68,941 553,664
Peak Year 1992 2014
Peak Year Births 1,495 19,836
Peak Decade 1990ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Malcolm Olivia
1880ss 209 618
1890ss 335 1,099
1900ss 564 1,575
1910ss 3,555 3,545
1920ss 6,088 4,982
1930ss 5,380 3,922
1940ss 5,680 7,201
1950ss 5,701 6,100
1960ss 4,906 4,015
1970ss 3,849 7,849
1980ss 4,529 14,061
1990ss 10,063 75,913
2000ss 5,145 156,048
2010ss 7,101 184,528
2020ss 5,836 82,208

Recent Annual Births (2014–present)

Year Malcolm Olivia
2014 682 19,836
2015 741 19,726
2016 784 19,409
2017 814 18,777
2018 804 18,055
2019 1,022 18,569
2020 1,170 17,682
2021 1,228 17,841
2022 1,219 16,654
2023 1,131 15,313
2024 1,088 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names