Marcus vs Olivia

Side-by-side comparison of Marcus and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Marcus

Boy name · Rank #256

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Marcus Olivia
Current Rank #256 #1
Total Births (all years) 240,300 553,664
Peak Year 1984 2014
Peak Year Births 5,996 19,836
Peak Decade 1980ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Marcus Olivia
1880ss 424 618
1890ss 405 1,099
1900ss 482 1,575
1910ss 2,051 3,545
1920ss 3,029 4,982
1930ss 2,298 3,922
1940ss 3,266 7,201
1950ss 8,694 6,100
1960ss 14,546 4,015
1970ss 39,469 7,849
1980ss 51,810 14,061
1990ss 46,496 75,913
2000ss 35,670 156,048
2010ss 24,133 184,528
2020ss 7,527 82,208

Recent Annual Births (2014–present)

Year Marcus Olivia
2014 2,618 19,836
2015 2,479 19,726
2016 2,182 19,409
2017 2,036 18,777
2018 1,900 18,055
2019 1,721 18,569
2020 1,659 17,682
2021 1,616 17,841
2022 1,478 16,654
2023 1,398 15,313
2024 1,376 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names