Marcus vs Olivia

Side-by-side comparison of Marcus and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Marcus

Boy name · Rank #256

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Marcus Olivia
Current Rank #256 #1
Total Births (all years) 241,657 567,345
Peak Year 1984 2014
Peak Year Births 5,996 19,840
Peak Decade 1980s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Marcus Olivia
1880s 424 618
1890s 405 1,099
1900s 482 1,575
1910s 2,051 3,545
1920s 3,029 4,982
1930s 2,298 3,922
1940s 3,266 7,201
1950s 8,694 6,100
1960s 14,545 4,016
1970s 39,464 7,846
1980s 51,807 14,060
1990s 46,497 75,913
2000s 35,673 156,054
2010s 24,143 184,561
2020s 8,879 95,853

Recent Annual Births (2014–present)

Year Marcus Olivia
2014 2,620 19,840
2015 2,481 19,729
2016 2,183 19,414
2017 2,037 18,778
2018 1,901 18,061
2019 1,722 18,577
2020 1,661 17,691
2021 1,616 17,847
2022 1,479 16,670
2023 1,400 15,329
2024 1,382 14,772
2025 1,341 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names