Mark vs Olivia

Side-by-side comparison of Mark and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Mark

Boy name · Rank #244

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Mark Olivia
Current Rank #244 #1
Total Births (all years) 1,362,176 567,345
Peak Year 1960 2014
Peak Year Births 58,727 19,840
Peak Decade 1960s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Mark Olivia
1880s 928 618
1890s 953 1,099
1900s 971 1,575
1910s 4,134 3,545
1920s 6,495 4,982
1930s 7,444 3,922
1940s 50,731 7,201
1950s 382,589 6,100
1960s 441,390 4,016
1970s 194,260 7,846
1980s 129,442 14,060
1990s 75,816 75,913
2000s 37,257 156,054
2010s 21,108 184,561
2020s 8,658 95,853

Recent Annual Births (2014–present)

Year Mark Olivia
2014 2,194 19,840
2015 2,078 19,729
2016 2,066 19,414
2017 1,948 18,778
2018 1,874 18,061
2019 1,685 18,577
2020 1,552 17,691
2021 1,408 17,847
2022 1,434 16,670
2023 1,401 15,329
2024 1,447 14,772
2025 1,416 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names