Marshall vs Olivia

Side-by-side comparison of Marshall and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Marshall

Boy name · Rank #390

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Marshall Olivia
Current Rank #390 #1
Total Births (all years) 96,459 553,664
Peak Year 1947 2014
Peak Year Births 1,269 19,836
Peak Decade 1950ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Marshall Olivia
1880ss 804 618
1890ss 916 1,099
1900ss 1,135 1,575
1910ss 5,585 3,545
1920ss 8,040 4,982
1930ss 7,174 3,922
1940ss 10,241 7,201
1950ss 10,688 6,100
1960ss 7,781 4,015
1970ss 6,771 7,849
1980ss 7,969 14,061
1990ss 8,271 75,913
2000ss 7,388 156,048
2010ss 9,498 184,528
2020ss 4,198 82,208

Recent Annual Births (2014–present)

Year Marshall Olivia
2014 1,086 19,836
2015 1,102 19,726
2016 1,010 19,409
2017 938 18,777
2018 943 18,055
2019 873 18,569
2020 851 17,682
2021 858 17,841
2022 840 16,654
2023 819 15,313
2024 830 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names