Marshall vs Olivia

Side-by-side comparison of Marshall and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Marshall

Boy name · Rank #391

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Marshall Olivia
Current Rank #391 #1
Total Births (all years) 97,447 567,345
Peak Year 1947 2014
Peak Year Births 1,269 19,840
Peak Decade 1950s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Marshall Olivia
1880s 804 618
1890s 916 1,099
1900s 1,135 1,575
1910s 5,585 3,545
1920s 8,040 4,982
1930s 7,174 3,922
1940s 10,241 7,201
1950s 10,688 6,100
1960s 7,781 4,016
1970s 6,771 7,846
1980s 7,968 14,060
1990s 8,269 75,913
2000s 7,390 156,054
2010s 9,502 184,561
2020s 5,183 95,853

Recent Annual Births (2014–present)

Year Marshall Olivia
2014 1,087 19,840
2015 1,102 19,729
2016 1,011 19,414
2017 938 18,778
2018 944 18,061
2019 873 18,577
2020 851 17,691
2021 860 17,847
2022 840 16,670
2023 821 15,329
2024 834 14,772
2025 977 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names