Martin vs Olivia

Side-by-side comparison of Martin and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Martin

Boy name · Rank #307

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Martin Olivia
Current Rank #307 #1
Total Births (all years) 315,561 567,345
Peak Year 1963 2014
Peak Year Births 6,073 19,840
Peak Decade 1950s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Martin Olivia
1880s 3,595 618
1890s 3,254 1,099
1900s 3,346 1,575
1910s 16,097 3,545
1920s 24,243 4,982
1930s 21,927 3,922
1940s 31,402 7,201
1950s 50,994 6,100
1960s 49,116 4,016
1970s 24,267 7,846
1980s 23,226 14,060
1990s 25,331 75,913
2000s 18,762 156,054
2010s 13,356 184,561
2020s 6,645 95,853

Recent Annual Births (2014–present)

Year Martin Olivia
2014 1,434 19,840
2015 1,344 19,729
2016 1,396 19,414
2017 1,283 18,778
2018 1,296 18,061
2019 1,253 18,577
2020 1,168 17,691
2021 1,103 17,847
2022 1,108 16,670
2023 1,152 15,329
2024 1,105 14,772
2025 1,009 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names