Matthew vs Olivia

Side-by-side comparison of Matthew and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Matthew

Boy name · Rank #33

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Matthew Olivia
Current Rank #33 #1
Total Births (all years) 1,646,990 553,664
Peak Year 1983 2014
Peak Year Births 50,208 19,836
Peak Decade 1980ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Matthew Olivia
1880ss 1,068 618
1890ss 1,132 1,099
1900ss 1,188 1,575
1910ss 6,228 3,545
1920ss 8,566 4,982
1930ss 6,255 3,922
1940ss 8,760 7,201
1950ss 35,800 6,100
1960ss 105,943 4,015
1970ss 277,752 7,849
1980ss 458,953 14,061
1990ss 351,673 75,913
2000ss 221,620 156,048
2010ss 125,067 184,528
2020ss 36,985 82,208

Recent Annual Births (2014–present)

Year Matthew Olivia
2014 12,940 19,836
2015 12,783 19,726
2016 12,665 19,409
2017 11,730 18,777
2018 10,004 18,055
2019 9,270 18,569
2020 8,137 17,682
2021 7,479 17,841
2022 7,070 16,654
2023 7,221 15,313
2024 7,078 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names