Matthew vs Olivia

Side-by-side comparison of Matthew and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Matthew

Boy name · Rank #33

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Matthew Olivia
Current Rank #33 #1
Total Births (all years) 1,654,075 567,345
Peak Year 1983 2014
Peak Year Births 50,209 19,840
Peak Decade 1980s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Matthew Olivia
1880s 1,068 618
1890s 1,132 1,099
1900s 1,188 1,575
1910s 6,228 3,545
1920s 8,566 4,982
1930s 6,255 3,922
1940s 8,760 7,201
1950s 35,796 6,100
1960s 105,938 4,016
1970s 277,727 7,846
1980s 458,951 14,060
1990s 351,682 75,913
2000s 221,631 156,054
2010s 125,101 184,561
2020s 44,052 95,853

Recent Annual Births (2014–present)

Year Matthew Olivia
2014 12,944 19,840
2015 12,785 19,729
2016 12,665 19,414
2017 11,732 18,778
2018 10,009 18,061
2019 9,277 18,577
2020 8,142 17,691
2021 7,489 17,847
2022 7,077 16,670
2023 7,234 15,329
2024 7,107 14,772
2025 7,003 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names