Micaela vs Olivia
Side-by-side comparison of Micaela and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Micaela | Olivia |
| Current Rank | #1118 | #1 |
| Total Births (all years) | 14,977 | 567,345 |
| Peak Year | 1995 | 2014 |
| Peak Year Births | 585 | 19,840 |
| Peak Decade | 1990s | 2010s |
| Gender | Girl | Girl |
| First Recorded Year | 1895 | 1880 |
Births by Decade
| Decade | Micaela | Olivia |
| 1880s | - | 618 |
| 1890s | 7 | 1,099 |
| 1900s | 34 | 1,575 |
| 1910s | 160 | 3,545 |
| 1920s | 343 | 4,982 |
| 1930s | 233 | 3,922 |
| 1940s | 281 | 7,201 |
| 1950s | 289 | 6,100 |
| 1960s | 262 | 4,016 |
| 1970s | 586 | 7,846 |
| 1980s | 1,675 | 14,060 |
| 1990s | 4,359 | 75,913 |
| 2000s | 3,106 | 156,054 |
| 2010s | 2,320 | 184,561 |
| 2020s | 1,322 | 95,853 |
Recent Annual Births (2014–present)
| Year | Micaela | Olivia |
| 2014 | 236 | 19,840 |
| 2015 | 223 | 19,729 |
| 2016 | 247 | 19,414 |
| 2017 | 240 | 18,778 |
| 2018 | 213 | 18,061 |
| 2019 | 249 | 18,577 |
| 2020 | 232 | 17,691 |
| 2021 | 233 | 17,847 |
| 2022 | 229 | 16,670 |
| 2023 | 237 | 15,329 |
| 2024 | 217 | 14,772 |
| 2025 | 174 | 13,544 |