Michael vs Emily

Side-by-side comparison of Michael and Emily - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Michael

Boy name · Rank #18

Full profile →
Name B

Emily

Girl name · Rank #25

Full profile →
Metric Michael Emily
Current Rank #18 #25
Total Births (all years) 4,426,753 896,487
Peak Year 1957 1999
Peak Year Births 92,781 26,542
Peak Decade 1950s 1990s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Michael Emily
1880s 3,558 3,368
1890s 3,926 5,476
1900s 5,220 6,423
1910s 30,858 17,069
1920s 37,893 18,754
1930s 56,001 11,916
1940s 336,568 13,409
1950s 837,471 12,839
1960s 833,092 12,332
1970s 707,327 46,839
1980s 663,807 131,764
1990s 462,466 237,262
2000s 250,715 223,768
2010s 145,220 117,646
2020s 52,631 37,622

Recent Annual Births (2014–present)

Year Michael Emily
2014 15,505 12,670
2015 14,504 11,808
2016 14,145 11,006
2017 12,726 9,817
2018 11,756 8,718
2019 10,619 8,259
2020 9,833 6,918
2021 9,150 6,594
2022 8,895 6,498
2023 8,430 6,177
2024 8,229 5,984
2025 8,094 5,451

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names