Michael vs Isabella
Side-by-side comparison of Michael and Isabella - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Michael | Isabella |
| Current Rank | #18 | #7 |
| Total Births (all years) | 4,426,753 | 417,001 |
| Peak Year | 1957 | 2010 |
| Peak Year Births | 92,781 | 22,936 |
| Peak Decade | 1950s | 2010s |
| Gender | Boy | Girl |
| First Recorded Year | 1880 | 1880 |
Births by Decade
| Decade | Michael | Isabella |
| 1880s | 3,558 | 603 |
| 1890s | 3,926 | 903 |
| 1900s | 5,220 | 1,038 |
| 1910s | 30,858 | 2,046 |
| 1920s | 37,893 | 2,095 |
| 1930s | 56,001 | 1,079 |
| 1940s | 336,568 | 774 |
| 1950s | 837,471 | 590 |
| 1960s | 833,092 | 429 |
| 1970s | 707,327 | 296 |
| 1980s | 663,807 | 567 |
| 1990s | 462,466 | 18,762 |
| 2000s | 250,715 | 149,571 |
| 2010s | 145,220 | 170,605 |
| 2020s | 52,631 | 67,643 |
Recent Annual Births (2014–present)
| Year | Michael | Isabella |
| 2014 | 15,505 | 17,136 |
| 2015 | 14,504 | 15,667 |
| 2016 | 14,145 | 14,863 |
| 2017 | 12,726 | 15,263 |
| 2018 | 11,756 | 14,575 |
| 2019 | 10,619 | 13,407 |
| 2020 | 9,833 | 12,226 |
| 2021 | 9,150 | 11,309 |
| 2022 | 8,895 | 11,761 |
| 2023 | 8,430 | 10,871 |
| 2024 | 8,229 | 10,810 |
| 2025 | 8,094 | 10,666 |