Michael vs Susan

Side-by-side comparison of Michael and Susan — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Michael

Boy name · Rank #18

Full profile →
Name B

Susan

Girl name · Rank #1129

Full profile →
Metric Michael Susan
Current Rank #18 #1129
Total Births (all years) 4,418,526 1,123,232
Peak Year 1957 1955
Peak Year Births 92,786 47,419
Peak Decade 1950ss 1950ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Michael Susan
1880ss 3,558 3,231
1890ss 3,926 3,612
1900ss 5,220 3,447
1910ss 30,859 6,814
1920ss 37,894 8,408
1930ss 56,000 21,028
1940ss 336,564 212,014
1950ss 837,466 437,773
1960ss 833,070 287,661
1970ss 707,368 88,310
1980ss 663,824 30,547
1990ss 462,451 10,893
2000ss 250,702 5,312
2010ss 145,171 3,047
2020ss 44,453 1,135

Recent Annual Births (2014–present)

Year Michael Susan
2014 15,496 327
2015 14,497 300
2016 14,139 306
2017 12,723 276
2018 11,750 235
2019 10,614 244
2020 9,824 262
2021 9,136 226
2022 8,888 211
2023 8,416 223
2024 8,189 213

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names