Mitch vs Olivia
Side-by-side comparison of Mitch and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Mitch | Olivia |
| Current Rank | #7831 | #1 |
| Total Births (all years) | 5,565 | 567,345 |
| Peak Year | 1961 | 2014 |
| Peak Year Births | 400 | 19,840 |
| Peak Decade | 1960s | 2010s |
| Gender | Boy | Girl |
| First Recorded Year | 1916 | 1880 |
Births by Decade
| Decade | Mitch | Olivia |
| 1880s | - | 618 |
| 1890s | - | 1,099 |
| 1900s | - | 1,575 |
| 1910s | 5 | 3,545 |
| 1920s | - | 4,982 |
| 1930s | 17 | 3,922 |
| 1940s | 102 | 7,201 |
| 1950s | 1,076 | 6,100 |
| 1960s | 2,012 | 4,016 |
| 1970s | 480 | 7,846 |
| 1980s | 775 | 14,060 |
| 1990s | 572 | 75,913 |
| 2000s | 298 | 156,054 |
| 2010s | 174 | 184,561 |
| 2020s | 54 | 95,853 |
Recent Annual Births (2014–present)
| Year | Mitch | Olivia |
| 2014 | 19 | 19,840 |
| 2015 | 16 | 19,729 |
| 2016 | 17 | 19,414 |
| 2017 | 21 | 18,778 |
| 2018 | 17 | 18,061 |
| 2019 | 10 | 18,577 |
| 2020 | 13 | 17,691 |
| 2021 | 7 | 17,847 |
| 2022 | 6 | 16,670 |
| 2023 | 12 | 15,329 |
| 2024 | 10 | 14,772 |
| 2025 | 6 | 13,544 |