Montgomery vs Olivia

Side-by-side comparison of Montgomery and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Montgomery

Boy name · Rank #1088

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Montgomery Olivia
Current Rank #1088 #1
Total Births (all years) 5,701 567,345
Peak Year 2025 2014
Peak Year Births 241 19,840
Peak Decade 2020s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Montgomery Olivia
1880s 28 618
1890s 25 1,099
1900s 26 1,575
1910s 123 3,545
1920s 127 4,982
1930s 81 3,922
1940s 152 7,201
1950s 431 6,100
1960s 579 4,016
1970s 286 7,846
1980s 269 14,060
1990s 466 75,913
2000s 750 156,054
2010s 1,108 184,561
2020s 1,250 95,853

Recent Annual Births (2014–present)

Year Montgomery Olivia
2014 103 19,840
2015 104 19,729
2016 117 19,414
2017 123 18,778
2018 160 18,061
2019 184 18,577
2020 182 17,691
2021 209 17,847
2022 208 16,670
2023 210 15,329
2024 200 14,772
2025 241 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names