Nick vs Olivia

Side-by-side comparison of Nick and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Nick

Boy name · Rank #1418

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Nick Olivia
Current Rank #1418 #1
Total Births (all years) 50,457 567,345
Peak Year 1960 2014
Peak Year Births 1,098 19,840
Peak Decade 1960s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Nick Olivia
1880s 394 618
1890s 346 1,099
1900s 588 1,575
1910s 4,683 3,545
1920s 6,832 4,982
1930s 4,673 3,922
1940s 5,120 7,201
1950s 5,695 6,100
1960s 8,004 4,016
1970s 4,890 7,846
1980s 2,727 14,060
1990s 1,989 75,913
2000s 2,171 156,054
2010s 1,556 184,561
2020s 789 95,853

Recent Annual Births (2014–present)

Year Nick Olivia
2014 157 19,840
2015 152 19,729
2016 175 19,414
2017 147 18,778
2018 123 18,061
2019 141 18,577
2020 122 17,691
2021 133 17,847
2022 137 16,670
2023 143 15,329
2024 130 14,772
2025 124 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names