Olivia vs Emma

Side-by-side comparison of Olivia and Emma - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Olivia

Girl name · Rank #1

Full profile →
Name B

Emma

Girl name · Rank #2

Full profile →
Metric Olivia Emma
Current Rank #1 #2
Total Births (all years) 567,345 776,439
Peak Year 2014 2003
Peak Year Births 19,840 22,719
Peak Decade 2010s 2010s
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Olivia Emma
1880s 618 25,404
1890s 1,099 28,652
1900s 1,575 24,176
1910s 3,545 41,819
1920s 4,982 46,538
1930s 3,922 30,022
1940s 7,201 22,788
1950s 6,100 14,613
1960s 4,016 6,993
1970s 7,846 4,665
1980s 14,060 10,381
1990s 75,913 58,252
2000s 156,054 181,414
2010s 184,561 195,070
2020s 95,853 85,652

Recent Annual Births (2014–present)

Year Olivia Emma
2014 19,840 20,970
2015 19,729 20,487
2016 19,414 19,550
2017 18,778 19,873
2018 18,061 18,824
2019 18,577 17,226
2020 17,691 15,723
2021 17,847 15,549
2022 16,670 14,512
2023 15,329 13,590
2024 14,772 13,524
2025 13,544 12,754

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names