Patrick vs Olivia

Side-by-side comparison of Patrick and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Patrick

Boy name · Rank #221

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Patrick Olivia
Current Rank #221 #1
Total Births (all years) 686,590 567,345
Peak Year 1964 2014
Peak Year Births 14,692 19,840
Peak Decade 1960s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Patrick Olivia
1880s 2,285 618
1890s 2,233 1,099
1900s 2,141 1,575
1910s 6,120 3,545
1920s 11,460 4,982
1930s 18,390 3,922
1940s 48,619 7,201
1950s 96,851 6,100
1960s 122,717 4,016
1970s 91,240 7,846
1980s 111,408 14,060
1990s 92,931 75,913
2000s 44,782 156,054
2010s 25,312 184,561
2020s 10,101 95,853

Recent Annual Births (2014–present)

Year Patrick Olivia
2014 2,680 19,840
2015 2,535 19,729
2016 2,360 19,414
2017 2,304 18,778
2018 2,124 18,061
2019 1,881 18,577
2020 1,867 17,691
2021 1,791 17,847
2022 1,717 16,670
2023 1,601 15,329
2024 1,630 14,772
2025 1,495 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names