Paul vs Olivia

Side-by-side comparison of Paul and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Paul

Boy name · Rank #262

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Paul Olivia
Current Rank #262 #1
Total Births (all years) 1,398,293 567,345
Peak Year 1957 2014
Peak Year Births 27,012 19,840
Peak Decade 1950s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Paul Olivia
1880s 4,196 618
1890s 8,181 1,099
1900s 12,636 1,575
1910s 78,216 3,545
1920s 132,384 4,982
1930s 125,774 3,922
1940s 183,364 7,201
1950s 253,202 6,100
1960s 242,503 4,016
1970s 136,390 7,846
1980s 104,397 14,060
1990s 58,931 75,913
2000s 30,964 156,054
2010s 19,030 184,561
2020s 8,125 95,853

Recent Annual Births (2014–present)

Year Paul Olivia
2014 2,007 19,840
2015 2,032 19,729
2016 1,941 19,414
2017 1,699 18,778
2018 1,635 18,061
2019 1,513 18,577
2020 1,401 17,691
2021 1,385 17,847
2022 1,334 16,670
2023 1,359 15,329
2024 1,330 14,772
2025 1,316 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names