Paul vs Olivia

Side-by-side comparison of Paul and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Paul

Boy name · Rank #263

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Paul Olivia
Current Rank #263 #1
Total Births (all years) 1,396,943 553,664
Peak Year 1957 2014
Peak Year Births 27,012 19,836
Peak Decade 1950ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Paul Olivia
1880ss 4,196 618
1890ss 8,181 1,099
1900ss 12,636 1,575
1910ss 78,216 3,545
1920ss 132,384 4,982
1930ss 125,771 3,922
1940ss 183,356 7,201
1950ss 253,191 6,100
1960ss 242,503 4,015
1970ss 136,404 7,849
1980ss 104,397 14,061
1990ss 58,932 75,913
2000ss 30,959 156,048
2010ss 19,023 184,528
2020ss 6,794 82,208

Recent Annual Births (2014–present)

Year Paul Olivia
2014 2,007 19,836
2015 2,032 19,726
2016 1,940 19,409
2017 1,697 18,777
2018 1,634 18,055
2019 1,512 18,569
2020 1,401 17,682
2021 1,384 17,841
2022 1,330 16,654
2023 1,359 15,313
2024 1,320 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names