Peaches vs Pearl
Side-by-side comparison of Peaches and Pearl - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Peaches | Pearl |
| Current Rank | Unranked | #801 |
| Total Births (all years) | 754 | 159,088 |
| Peak Year | 1982 | 1918 |
| Peak Year Births | 35 | 4,521 |
| Peak Decade | 1980s | 1910s |
| Gender | Girl | Girl |
| First Recorded Year | 1910 | 1880 |
Births by Decade
| Decade | Peaches | Pearl |
| 1880s | - | 10,903 |
| 1890s | - | 19,054 |
| 1900s | - | 20,913 |
| 1910s | 5 | 33,834 |
| 1920s | 18 | 32,774 |
| 1930s | 11 | 13,295 |
| 1940s | 5 | 7,778 |
| 1950s | 26 | 4,757 |
| 1960s | 47 | 2,594 |
| 1970s | 174 | 1,471 |
| 1980s | 230 | 1,639 |
| 1990s | 153 | 1,508 |
| 2000s | 54 | 2,238 |
| 2010s | 18 | 4,160 |
| 2020s | 13 | 2,170 |
Recent Annual Births (2014–present)
| Year | Peaches | Pearl |
| 2014 | - | 454 |
| 2015 | - | 461 |
| 2016 | - | 549 |
| 2017 | - | 455 |
| 2018 | - | 460 |
| 2019 | - | 387 |
| 2020 | - | 351 |
| 2021 | 8 | 385 |
| 2022 | - | 382 |
| 2023 | 5 | 351 |
| 2024 | - | 351 |
| 2025 | - | 350 |