Perry vs Olivia

Side-by-side comparison of Perry and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Perry

Boy name · Rank #1238

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Perry Olivia
Current Rank #1238 #1
Total Births (all years) 76,044 567,345
Peak Year 1959 2014
Peak Year Births 2,751 19,840
Peak Decade 1950s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Perry Olivia
1880s 1,255 618
1890s 989 1,099
1900s 1,047 1,575
1910s 3,636 3,545
1920s 5,838 4,982
1930s 5,411 3,922
1940s 7,778 7,201
1950s 17,078 6,100
1960s 15,121 4,016
1970s 5,351 7,846
1980s 4,604 14,060
1990s 3,602 75,913
2000s 2,083 156,054
2010s 1,391 184,561
2020s 860 95,853

Recent Annual Births (2014–present)

Year Perry Olivia
2014 151 19,840
2015 140 19,729
2016 122 19,414
2017 147 18,778
2018 135 18,061
2019 133 18,577
2020 146 17,691
2021 145 17,847
2022 137 16,670
2023 136 15,329
2024 161 14,772
2025 135 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names