Phillip vs Olivia

Side-by-side comparison of Phillip and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Phillip

Boy name · Rank #626

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Phillip Olivia
Current Rank #626 #1
Total Births (all years) 311,561 567,345
Peak Year 1960 2014
Peak Year Births 6,047 19,840
Peak Decade 1950s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Phillip Olivia
1880s 898 618
1890s 884 1,099
1900s 1,161 1,575
1910s 5,135 3,545
1920s 9,525 4,982
1930s 16,534 3,922
1940s 36,989 7,201
1950s 52,457 6,100
1960s 50,396 4,016
1970s 39,845 7,846
1980s 45,707 14,060
1990s 27,972 75,913
2000s 13,473 156,054
2010s 7,626 184,561
2020s 2,959 95,853

Recent Annual Births (2014–present)

Year Phillip Olivia
2014 798 19,840
2015 762 19,729
2016 707 19,414
2017 727 18,778
2018 666 18,061
2019 569 18,577
2020 553 17,691
2021 559 17,847
2022 514 16,670
2023 455 15,329
2024 453 14,772
2025 425 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names