Robert vs Olivia

Side-by-side comparison of Robert and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Robert

Boy name · Rank #90

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Robert Olivia
Current Rank #90 #1
Total Births (all years) 4,849,730 567,345
Peak Year 1947 2014
Peak Year Births 91,655 19,840
Peak Decade 1950s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Robert Olivia
1880s 24,074 618
1890s 26,147 1,099
1900s 35,849 1,575
1910s 239,185 3,545
1920s 576,374 4,982
1930s 590,810 3,922
1940s 758,126 7,201
1950s 830,395 6,100
1960s 650,786 4,016
1970s 397,225 7,846
1980s 321,655 14,060
1990s 205,459 75,913
2000s 106,666 156,054
2010s 62,654 184,561
2020s 24,325 95,853

Recent Annual Births (2014–present)

Year Robert Olivia
2014 6,660 19,840
2015 6,137 19,729
2016 6,010 19,414
2017 5,566 18,778
2018 5,191 18,061
2019 4,853 18,577
2020 4,402 17,691
2021 4,436 17,847
2022 4,082 16,670
2023 3,827 15,329
2024 3,806 14,772
2025 3,772 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names