Rogelio vs Olivia
Side-by-side comparison of Rogelio and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Rogelio | Olivia |
| Current Rank | #1152 | #1 |
| Total Births (all years) | 25,877 | 567,345 |
| Peak Year | 2005 | 2014 |
| Peak Year Births | 548 | 19,840 |
| Peak Decade | 2000s | 2010s |
| Gender | Boy | Girl |
| First Recorded Year | 1914 | 1880 |
Births by Decade
| Decade | Rogelio | Olivia |
| 1880s | - | 618 |
| 1890s | - | 1,099 |
| 1900s | - | 1,575 |
| 1910s | 49 | 3,545 |
| 1920s | 314 | 4,982 |
| 1930s | 487 | 3,922 |
| 1940s | 943 | 7,201 |
| 1950s | 1,583 | 6,100 |
| 1960s | 1,867 | 4,016 |
| 1970s | 3,112 | 7,846 |
| 1980s | 3,935 | 14,060 |
| 1990s | 4,779 | 75,913 |
| 2000s | 4,835 | 156,054 |
| 2010s | 2,756 | 184,561 |
| 2020s | 1,217 | 95,853 |
Recent Annual Births (2014–present)
| Year | Rogelio | Olivia |
| 2014 | 295 | 19,840 |
| 2015 | 268 | 19,729 |
| 2016 | 261 | 19,414 |
| 2017 | 244 | 18,778 |
| 2018 | 239 | 18,061 |
| 2019 | 198 | 18,577 |
| 2020 | 213 | 17,691 |
| 2021 | 217 | 17,847 |
| 2022 | 219 | 16,670 |
| 2023 | 206 | 15,329 |
| 2024 | 182 | 14,772 |
| 2025 | 180 | 13,544 |