Rosetta vs Olivia

Side-by-side comparison of Rosetta and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Rosetta

Girl name · Rank #3379

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Rosetta Olivia
Current Rank #3379 #1
Total Births (all years) 28,110 553,664
Peak Year 1948 2014
Peak Year Births 578 19,836
Peak Decade 1940ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Rosetta Olivia
1880ss 496 618
1890ss 742 1,099
1900ss 1,143 1,575
1910ss 2,887 3,545
1920ss 4,355 4,982
1930ss 4,464 3,922
1940ss 4,800 7,201
1950ss 3,819 6,100
1960ss 2,217 4,015
1970ss 1,100 7,849
1980ss 700 14,061
1990ss 444 75,913
2000ss 314 156,048
2010ss 421 184,528
2020ss 208 82,208

Recent Annual Births (2014–present)

Year Rosetta Olivia
2014 49 19,836
2015 39 19,726
2016 46 19,409
2017 48 18,777
2018 35 18,055
2019 50 18,569
2020 50 17,682
2021 39 17,841
2022 36 16,654
2023 37 15,313
2024 46 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names