Samantha vs Olivia

Side-by-side comparison of Samantha and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Samantha

Girl name · Rank #127

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Samantha Olivia
Current Rank #127 #1
Total Births (all years) 590,854 553,664
Peak Year 1990 2014
Peak Year Births 25,868 19,836
Peak Decade 1990ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Samantha Olivia
1880ss 159 618
1890ss 174 1,099
1900ss 135 1,575
1910ss 181 3,545
1920ss 186 4,982
1930ss 175 3,922
1940ss 292 7,201
1950ss 486 6,100
1960ss 11,029 4,015
1970ss 28,913 7,849
1980ss 121,126 14,061
1990ss 224,020 75,913
2000ss 134,310 156,048
2010ss 56,922 184,528
2020ss 12,746 82,208

Recent Annual Births (2014–present)

Year Samantha Olivia
2014 5,735 19,836
2015 5,347 19,726
2016 4,955 19,409
2017 4,332 18,777
2018 3,923 18,055
2019 3,369 18,569
2020 2,955 17,682
2021 2,599 17,841
2022 2,603 16,654
2023 2,368 15,313
2024 2,221 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names