Samantha vs Olivia

Side-by-side comparison of Samantha and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Samantha

Girl name · Rank #126

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Samantha Olivia
Current Rank #126 #1
Total Births (all years) 592,847 567,345
Peak Year 1990 2014
Peak Year Births 25,868 19,840
Peak Decade 1990s 2010s
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Samantha Olivia
1880s 159 618
1890s 174 1,099
1900s 135 1,575
1910s 181 3,545
1920s 186 4,982
1930s 175 3,922
1940s 292 7,201
1950s 486 6,100
1960s 11,027 4,016
1970s 28,906 7,846
1980s 121,124 14,060
1990s 224,023 75,913
2000s 134,313 156,054
2010s 56,929 184,561
2020s 14,737 95,853

Recent Annual Births (2014–present)

Year Samantha Olivia
2014 5,735 19,840
2015 5,347 19,729
2016 4,956 19,414
2017 4,333 18,778
2018 3,924 18,061
2019 3,369 18,577
2020 2,956 17,691
2021 2,599 17,847
2022 2,605 16,670
2023 2,372 15,329
2024 2,232 14,772
2025 1,973 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names