Sara vs Olivia

Side-by-side comparison of Sara and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Sara

Girl name · Rank #187

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Sara Olivia
Current Rank #187 #1
Total Births (all years) 436,193 567,345
Peak Year 1981 2014
Peak Year Births 11,359 19,840
Peak Decade 1980s 2010s
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Sara Olivia
1880s 2,127 618
1890s 3,119 1,099
1900s 4,210 1,575
1910s 15,409 3,545
1920s 21,101 4,982
1930s 18,261 3,922
1940s 20,275 7,201
1950s 20,491 6,100
1960s 23,044 4,016
1970s 56,958 7,846
1980s 104,682 14,060
1990s 72,170 75,913
2000s 44,056 156,054
2010s 20,732 184,561
2020s 9,558 95,853

Recent Annual Births (2014–present)

Year Sara Olivia
2014 1,972 19,840
2015 1,982 19,729
2016 2,041 19,414
2017 1,887 18,778
2018 1,718 18,061
2019 1,746 18,577
2020 1,577 17,691
2021 1,519 17,847
2022 1,680 16,670
2023 1,602 15,329
2024 1,612 14,772
2025 1,568 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names