Scarlet vs Olivia
Side-by-side comparison of Scarlet and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Scarlet | Olivia |
| Current Rank | #490 | #1 |
| Total Births (all years) | 17,709 | 567,345 |
| Peak Year | 2015 | 2014 |
| Peak Year Births | 870 | 19,840 |
| Peak Decade | 2010s | 2010s |
| Gender | Girl | Girl |
| First Recorded Year | 1939 | 1880 |
Births by Decade
| Decade | Scarlet | Olivia |
| 1880s | - | 618 |
| 1890s | - | 1,099 |
| 1900s | - | 1,575 |
| 1910s | - | 3,545 |
| 1920s | - | 4,982 |
| 1930s | 6 | 3,922 |
| 1940s | 216 | 7,201 |
| 1950s | 348 | 6,100 |
| 1960s | 609 | 4,016 |
| 1970s | 536 | 7,846 |
| 1980s | 493 | 14,060 |
| 1990s | 704 | 75,913 |
| 2000s | 2,616 | 156,054 |
| 2010s | 8,196 | 184,561 |
| 2020s | 3,985 | 95,853 |
Recent Annual Births (2014–present)
| Year | Scarlet | Olivia |
| 2014 | 835 | 19,840 |
| 2015 | 870 | 19,729 |
| 2016 | 863 | 19,414 |
| 2017 | 786 | 18,778 |
| 2018 | 761 | 18,061 |
| 2019 | 829 | 18,577 |
| 2020 | 693 | 17,691 |
| 2021 | 698 | 17,847 |
| 2022 | 725 | 16,670 |
| 2023 | 664 | 15,329 |
| 2024 | 624 | 14,772 |
| 2025 | 581 | 13,544 |