Smith vs Olivia

Side-by-side comparison of Smith and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Smith

Boy name · Rank #1575

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Smith Olivia
Current Rank #1575 #1
Total Births (all years) 5,354 553,664
Peak Year 2016 2014
Peak Year Births 162 19,836
Peak Decade 2010ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Smith Olivia
1880ss 181 618
1890ss 143 1,099
1900ss 168 1,575
1910ss 481 3,545
1920ss 559 4,982
1930ss 376 3,922
1940ss 277 7,201
1950ss 199 6,100
1960ss 164 4,015
1970ss 131 7,849
1980ss 220 14,061
1990ss 204 75,913
2000ss 394 156,048
2010ss 1,258 184,528
2020ss 599 82,208

Recent Annual Births (2014–present)

Year Smith Olivia
2014 139 19,836
2015 156 19,726
2016 162 19,409
2017 154 18,777
2018 134 18,055
2019 148 18,569
2020 123 17,682
2021 142 17,841
2022 112 16,654
2023 113 15,313
2024 109 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names