Stephen vs Olivia

Side-by-side comparison of Stephen and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Stephen

Boy name · Rank #374

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Stephen Olivia
Current Rank #374 #1
Total Births (all years) 864,739 567,345
Peak Year 1952 2014
Peak Year Births 23,055 19,840
Peak Decade 1950s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Stephen Olivia
1880s 1,684 618
1890s 1,733 1,099
1900s 2,247 1,575
1910s 13,502 3,545
1920s 15,556 4,982
1930s 18,272 3,922
1940s 106,812 7,201
1950s 207,276 6,100
1960s 152,240 4,016
1970s 107,804 7,846
1980s 113,631 14,060
1990s 75,160 75,913
2000s 28,902 156,054
2010s 14,422 184,561
2020s 5,498 95,853

Recent Annual Births (2014–present)

Year Stephen Olivia
2014 1,452 19,840
2015 1,497 19,729
2016 1,379 19,414
2017 1,334 18,778
2018 1,246 18,061
2019 1,095 18,577
2020 1,024 17,691
2021 958 17,847
2022 919 16,670
2023 898 15,329
2024 870 14,772
2025 829 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names