Stephen vs Olivia

Side-by-side comparison of Stephen and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Stephen

Boy name · Rank #377

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Stephen Olivia
Current Rank #377 #1
Total Births (all years) 863,904 553,664
Peak Year 1952 2014
Peak Year Births 23,054 19,836
Peak Decade 1950ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Stephen Olivia
1880ss 1,684 618
1890ss 1,733 1,099
1900ss 2,247 1,575
1910ss 13,503 3,545
1920ss 15,557 4,982
1930ss 18,272 3,922
1940ss 106,810 7,201
1950ss 207,276 6,100
1960ss 152,231 4,015
1970ss 107,812 7,849
1980ss 113,635 14,061
1990ss 75,164 75,913
2000ss 28,901 156,048
2010ss 14,418 184,528
2020ss 4,661 82,208

Recent Annual Births (2014–present)

Year Stephen Olivia
2014 1,452 19,836
2015 1,496 19,726
2016 1,379 19,409
2017 1,333 18,777
2018 1,245 18,055
2019 1,094 18,569
2020 1,023 17,682
2021 958 17,841
2022 918 16,654
2023 898 15,313
2024 864 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names