Teresa vs Olivia

Side-by-side comparison of Teresa and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Teresa

Girl name · Rank #860

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Teresa Olivia
Current Rank #860 #1
Total Births (all years) 416,044 567,345
Peak Year 1961 2014
Peak Year Births 18,909 19,840
Peak Decade 1960s 2010s
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Teresa Olivia
1880s 769 618
1890s 1,587 1,099
1900s 1,889 1,575
1910s 5,194 3,545
1920s 9,227 4,982
1930s 7,648 3,922
1940s 19,329 7,201
1950s 114,283 6,100
1960s 151,793 4,016
1970s 56,037 7,846
1980s 23,411 14,060
1990s 11,952 75,913
2000s 6,755 156,054
2010s 4,215 184,561
2020s 1,955 95,853

Recent Annual Births (2014–present)

Year Teresa Olivia
2014 391 19,840
2015 429 19,729
2016 437 19,414
2017 397 18,778
2018 347 18,061
2019 349 18,577
2020 366 17,691
2021 342 17,847
2022 320 16,670
2023 322 15,329
2024 314 14,772
2025 291 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names