Wilhelmina vs Olivia

Side-by-side comparison of Wilhelmina and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Wilhelmina

Girl name · Rank #1798

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Wilhelmina Olivia
Current Rank #1798 #1
Total Births (all years) 12,952 553,664
Peak Year 1916 2014
Peak Year Births 320 19,836
Peak Decade 1910ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Wilhelmina Olivia
1880ss 680 618
1890ss 1,018 1,099
1900ss 1,137 1,575
1910ss 2,241 3,545
1920ss 2,038 4,982
1930ss 1,246 3,922
1940ss 954 7,201
1950ss 904 6,100
1960ss 475 4,015
1970ss 216 7,849
1980ss 132 14,061
1990ss 131 75,913
2000ss 195 156,048
2010ss 964 184,528
2020ss 621 82,208

Recent Annual Births (2014–present)

Year Wilhelmina Olivia
2014 108 19,836
2015 134 19,726
2016 116 19,409
2017 122 18,777
2018 126 18,055
2019 130 18,569
2020 108 17,682
2021 127 17,841
2022 136 16,654
2023 139 15,313
2024 111 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names