Will vs Olivia

Side-by-side comparison of Will and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Will

Boy name · Rank #1277

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Will Olivia
Current Rank #1277 #1
Total Births (all years) 45,781 553,664
Peak Year 1888 2014
Peak Year Births 707 19,836
Peak Decade 1880ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Will Olivia
1880ss 6,196 618
1890ss 5,210 1,099
1900ss 3,246 1,575
1910ss 3,162 3,545
1920ss 3,423 4,982
1930ss 2,402 3,922
1940ss 2,162 7,201
1950ss 1,998 6,100
1960ss 2,101 4,015
1970ss 2,232 7,849
1980ss 2,349 14,061
1990ss 2,927 75,913
2000ss 4,446 156,048
2010ss 2,978 184,528
2020ss 949 82,208

Recent Annual Births (2014–present)

Year Will Olivia
2014 313 19,836
2015 270 19,726
2016 277 19,409
2017 239 18,777
2018 242 18,055
2019 217 18,569
2020 234 17,682
2021 199 17,841
2022 178 16,654
2023 185 15,313
2024 153 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names