Yates vs Olivia
Side-by-side comparison of Yates and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Yates | Olivia |
| Current Rank | #5684 | #1 |
| Total Births (all years) | 517 | 567,345 |
| Peak Year | 1921 | 2014 |
| Peak Year Births | 16 | 19,840 |
| Peak Decade | 2010s | 2010s |
| Gender | Boy | Girl |
| First Recorded Year | 1914 | 1880 |
Births by Decade
| Decade | Yates | Olivia |
| 1880s | - | 618 |
| 1890s | - | 1,099 |
| 1900s | - | 1,575 |
| 1910s | 54 | 3,545 |
| 1920s | 77 | 4,982 |
| 1930s | 65 | 3,922 |
| 1940s | 36 | 7,201 |
| 1950s | 17 | 6,100 |
| 1960s | 10 | 4,016 |
| 1970s | 11 | 7,846 |
| 1980s | 20 | 14,060 |
| 1990s | 7 | 75,913 |
| 2000s | 45 | 156,054 |
| 2010s | 102 | 184,561 |
| 2020s | 73 | 95,853 |
Recent Annual Births (2014–present)
| Year | Yates | Olivia |
| 2014 | 9 | 19,840 |
| 2015 | 8 | 19,729 |
| 2016 | 16 | 19,414 |
| 2017 | 13 | 18,778 |
| 2018 | 12 | 18,061 |
| 2019 | 12 | 18,577 |
| 2020 | 14 | 17,691 |
| 2021 | 9 | 17,847 |
| 2022 | 11 | 16,670 |
| 2023 | 9 | 15,329 |
| 2024 | 16 | 14,772 |
| 2025 | 14 | 13,544 |