Names starting with K: Kensingtyn to Kersey
300 first names from SSA's national file, part 15 of 28 of the K directory. 116 link to their full record; for the other 184, the row is NameAlmanac's record: the babies given the name since 1880, the years SSA recorded it (5 or more babies of one sex in a year), its peak year and its 2025 births.
Names: SSA national file, 1880-2025, published May 8, 2026. SSA’s notes on the data. SSA lists a name in a year only when 5 or more babies of one sex got it.
Kensingtyn to Kersey
| Name | Given to | Babies since 1880 | On record | Peak year | Babies in 2025 |
|---|---|---|---|---|---|
| Kensingtyn | Girls | 6 | 2011, 1 year | 2011 | under 5 |
| Kenslea | Girls | 13 | 2012-2013, 2 years | 2012 | under 5 |
| Kenslee | Girls | 1,352 | 1999-2025, 27 years | 2018 | 46 |
| Kenslei | Girls | 306 | 2008-2025, 16 years | 2020 | 15 |
| Kensleigh | Girls | 952 | 1999-2025, 22 years | 2018 | 34 |
| Kensley | Girls | 9,285 | 1987-2025, 39 years | 2018 | 383 |
| Kensli | Girls | 458 | 2004-2025, 19 years | 2018 | 13 |
| Kenslie | Girls | 608 | 2000-2025, 24 years | 2017 | 22 |
| Kensly | Girls | 250 | 2002-2025, 20 years | 2018 | 22 |
| Kenslynn | Girls | 7 | 2025, 1 year | 2025 | 7 |
| Kenso | Boys | 15 | 1921-1931, 3 years | 1921 | under 5 |
| Kenson | Boys | 544 | 1978-2025, 42 years | 2024 | 19 |
| Kenston | Boys | 205 | 1998-2025, 21 years | 2015 | 10 |
| Kensuke | Boys | 33 | 1982-2010, 6 years | 1990 | under 5 |
| Kensy | Girls | 177 | 1991-2025, 24 years | 2022 | 5 |
| Kensyn | Boys | 5 | 2014, 1 year | 2014 | under 5 |
| Kent | Boys | 69,493 | 1885-2025, 129 years | 1962 | 101 |
| Kenta | Boys | 716 | 1973-2025, 47 years | 1977 | 7 |
| Kentae | Boys | 26 | 1978-2013, 5 years | 1994 | under 5 |
| Kentara | Girls | 26 | 1990-1998, 4 years | 1991 | under 5 |
| Kentarious | Boys | 5 | 2001, 1 year | 2001 | under 5 |
| Kentarius | Boys | 72 | 1991-2005, 11 years | 1996 | under 5 |
| Kentaro | Boys | 346 | 1974-2019, 38 years | 1995 | under 5 |
| Kentasia | Girls | 25 | 1998-2007, 4 years | 2005 | under 5 |
| Kentavia | Girls | 35 | 1991-2008, 6 years | 1998 | under 5 |
| Kentavion | Boys | 46 | 2004-2012, 7 years | 2004 | under 5 |
| Kentavious | Boys | 757 | 1982-2025, 40 years | 2006 | 8 |
| Kentavis | Boys | 32 | 1989-2008, 6 years | 1989 | under 5 |
| Kentavius | Boys | 185 | 1986-2009, 22 years | 2000 | under 5 |
| Kentay | Boys | 12 | 1977-2009, 2 years | 1977 | under 5 |
| Kente | Boys | 55 | 1977-2001, 6 years | 1977 | under 5 |
| Kenten | Boys | 39 | 1978-2020, 7 years | 2002 | under 5 |
| Kenteria | Girls | 21 | 1994-2001, 4 years | 2000 | under 5 |
| Kenterious | Boys | 5 | 1997, 1 year | 1997 | under 5 |
| Kenterrius | Boys | 10 | 2000-2002, 2 years | 2000 | under 5 |
| Kentez | Boys | 11 | 1990-1996, 2 years | 1990 | under 5 |
| Kentin | Boys | 17 | 2005-2011, 3 years | 2005 | under 5 |
| Kentlee | Both, 80% girls | 93 | 2012-2025, 11 years | 2018 | 8 |
| Kentleigh | Girls | 56 | 2011-2024, 8 years | 2016 | under 5 |
| Kentley | Both, 63% girls | 299 | 2009-2025, 17 years | 2013 | 16 |
| Kently | Girls | 5 | 2014, 1 year | 2014 | under 5 |
| Kento | Boys | 524 | 1984-2025, 37 years | 2018 | 7 |
| Kenton | Boys | 11,280 | 1912-2025, 114 years | 2014 | 92 |
| Kentoria | Girls | 39 | 1984-1997, 6 years | 1992 | under 5 |
| Kentra | Girls | 33 | 1978-1996, 6 years | 1978 | under 5 |
| Kentrail | Boys | 186 | 1978-2025, 27 years | 1991 | 7 |
| Kentral | Boys | 45 | 1978-2001, 8 years | 1986 | under 5 |
| Kentrall | Boys | 12 | 1991-1992, 2 years | 1991 | under 5 |
| Kentravion | Boys | 31 | 2004-2008, 2 years | 2004 | under 5 |
| Kentravious | Boys | 154 | 1993-2010, 17 years | 2001 | under 5 |
| Kentravius | Boys | 10 | 1996-2005, 2 years | 1996 | under 5 |
| Kentre | Boys | 21 | 1993-1999, 4 years | 1994 | under 5 |
| Kentreal | Boys | 10 | 2005-2023, 2 years | 2005 | under 5 |
| Kentrel | Boys | 362 | 1978-2024, 41 years | 1996 | under 5 |
| Kentrell | Boys | 4,343 | 1971-2025, 53 years | 2019 | 95 |
| Kentrelle | Boys | 16 | 1994-2003, 3 years | 1994 | under 5 |
| Kentrevious | Boys | 5 | 2008, 1 year | 2008 | under 5 |
| Kentrez | Boys | 28 | 1998-2015, 5 years | 2001 | under 5 |
| Kentrice | Girls | 22 | 1987-1998, 4 years | 1990 | under 5 |
| Kentrina | Girls | 6 | 1986, 1 year | 1986 | under 5 |
| Kentron | Boys | 5 | 1987, 1 year | 1987 | under 5 |
| Kentucky | Boys | 5 | 2018, 1 year | 2018 | under 5 |
| Kentwan | Boys | 5 | 1977, 1 year | 1977 | under 5 |
| Kentyn | Boys | 23 | 2012-2022, 4 years | 2012 | under 5 |
| Kenuel | Boys | 5 | 2016, 1 year | 2016 | under 5 |
| Kenver | Boys | 11 | 2019-2024, 2 years | 2019 | under 5 |
| Kenward | Boys | 35 | 1919-1962, 6 years | 1945 | under 5 |
| Kenwood | Boys | 187 | 1920-1993, 28 years | 1939 | under 5 |
| Keny | Boys | 228 | 1980-2024, 27 years | 2010 | under 5 |
| Kenya | Girls | 27,553 | 1952-2025, 73 years | 1973 | 71 |
| Kenyada | Both, 79% girls | 711 | 1972-2012, 34 years | 1982 | under 5 |
| Kenyae | Both, 25% girls | 24 | 2000-2009, 4 years | 2004 | under 5 |
| Kenyah | Girls | 415 | 1994-2023, 29 years | 2007 | under 5 |
| Kenyan | Boys | 968 | 1970-2024, 51 years | 2006 | under 5 |
| Kenyana | Girls | 362 | 1972-2021, 32 years | 1991 | under 5 |
| Kenyanna | Girls | 222 | 1972-2011, 30 years | 1996 | under 5 |
| Kenyara | Girls | 5 | 1995, 1 year | 1995 | under 5 |
| Kenyarda | Girls | 16 | 1978-1985, 3 years | 1978 | under 5 |
| Kenyari | Both, 53% girls | 19 | 1994-2010, 3 years | 1994 | under 5 |
| Kenyata | Both, 73% girls | 1,126 | 1971-2019, 36 years | 1976 | under 5 |
| Kenyatta | Both, 57% girls | 7,471 | 1961-2024, 64 years | 1975 | under 5 |
| Kenyatte | Both, 33% girls | 184 | 1972-1999, 15 years | 1975 | under 5 |
| Kenyce | Girls | 5 | 2004, 1 year | 2004 | under 5 |
| Kenye | Boys | 21 | 1999-2010, 3 years | 2004 | under 5 |
| Kenyea | Boys | 5 | 2004, 1 year | 2004 | under 5 |
| Kenyel | Girls | 5 | 1984, 1 year | 1984 | under 5 |
| Kenyell | Both, 76% girls | 29 | 1975-1998, 5 years | 1979 | under 5 |
| Kenyen | Boys | 239 | 1998-2018, 18 years | 2006 | under 5 |
| Kenyer | Boys | 10 | 2023-2025, 2 years | 2023 | 5 |
| Kenyeta | Girls | 10 | 1986-1988, 2 years | 1986 | under 5 |
| Kenyetta | Girls | 2,863 | 1963-2010, 47 years | 1979 | under 5 |
| Kenyette | Girls | 100 | 1971-1991, 15 years | 1971 | under 5 |
| Kenyi | Boys | 25 | 2006-2025, 4 years | 2025 | 10 |
| Kenyia | Girls | 103 | 1974-2017, 15 years | 2007 | under 5 |
| Kenyiah | Girls | 6 | 2012, 1 year | 2012 | under 5 |
| Kenyin | Boys | 17 | 2007-2012, 2 years | 2007 | under 5 |
| Kenyjah | Girls | 5 | 2006, 1 year | 2006 | under 5 |
| Kenyla | Girls | 67 | 2007-2024, 10 years | 2018 | under 5 |
| Kenylah | Girls | 5 | 2012, 1 year | 2012 | under 5 |
| Kenyon | Boys | 8,164 | 1914-2025, 112 years | 2005 | 30 |
| Kenyona | Girls | 155 | 1977-2006, 23 years | 1991 | under 5 |
| Kenyonna | Girls | 142 | 1979-2010, 20 years | 1993 | under 5 |
| Kenyota | Both, 84% girls | 31 | 1975-1990, 5 years | 1990 | under 5 |
| Kenyotta | Both, 87% girls | 150 | 1971-1997, 21 years | 1977 | under 5 |
| Kenysha | Girls | 38 | 1990-2007, 7 years | 1999 | under 5 |
| Kenyun | Boys | 45 | 1975-2010, 8 years | 1975 | under 5 |
| Kenz | Girls | 68 | 2014-2025, 9 years | 2021 | 11 |
| Kenza | Girls | 887 | 1987-2025, 37 years | 2025 | 61 |
| Kenzai | Boys | 79 | 2024-2025, 2 years | 2025 | 42 |
| Kenzaya | Girls | 5 | 2024, 1 year | 2024 | under 5 |
| Kenze | Girls | 10 | 2000-2007, 2 years | 2000 | under 5 |
| Kenzee | Girls | 472 | 1987-2024, 32 years | 2012 | under 5 |
| Kenzel | Boys | 161 | 1990-2024, 23 years | 1992 | under 5 |
| Kenzell | Boys | 65 | 1993-2025, 10 years | 1994 | 5 |
| Kenzen | Boys | 5 | 2025, 1 year | 2025 | 5 |
| Kenzey | Girls | 186 | 1993-2020, 21 years | 2006 | under 5 |
| Kenzi | Girls | 3,246 | 1982-2025, 44 years | 2013 | 47 |
| Kenzia | Girls | 10 | 2004-2021, 2 years | 2004 | under 5 |
| Kenziah | Girls | 6 | 2024, 1 year | 2024 | under 5 |
| Kenzie | Girls | 21,874 | 1918-2025, 67 years | 2014 | 371 |
| Kenziee | Girls | 5 | 2023, 1 year | 2023 | under 5 |
| Kenzii | Girls | 6 | 2020, 1 year | 2020 | under 5 |
| Kenzin | Boys | 8 | 2024, 1 year | 2024 | under 5 |
| Kenzington | Girls | 713 | 2000-2025, 25 years | 2015 | 15 |
| Kenzingtyn | Girls | 5 | 2013, 1 year | 2013 | under 5 |
| Kenzlea | Girls | 14 | 2012-2018, 2 years | 2018 | under 5 |
| Kenzlee | Girls | 1,638 | 2001-2025, 23 years | 2018 | 56 |
| Kenzlei | Girls | 154 | 2011-2025, 15 years | 2021 | 5 |
| Kenzleigh | Girls | 980 | 2006-2025, 19 years | 2017 | 41 |
| Kenzley | Girls | 1,845 | 1996-2025, 24 years | 2020 | 80 |
| Kenzli | Girls | 324 | 2005-2025, 20 years | 2020 | 19 |
| Kenzlie | Girls | 697 | 2007-2025, 19 years | 2013 | 14 |
| Kenzliee | Girls | 5 | 2017, 1 year | 2017 | under 5 |
| Kenzlo | Boys | 5 | 2024, 1 year | 2024 | under 5 |
| Kenzly | Girls | 208 | 2010-2025, 16 years | 2014 | 14 |
| Kenzlyn | Girls | 11 | 2016-2024, 2 years | 2024 | under 5 |
| Kenzlynn | Girls | 17 | 2015-2020, 3 years | 2015 | under 5 |
| Kenzo | Boys | 4,695 | 1920-2025, 38 years | 2022 | 445 |
| Kenzuri | Girls | 29 | 2024-2025, 2 years | 2025 | 23 |
| Kenzy | Girls | 979 | 1992-2025, 34 years | 2012 | 17 |
| Kenzye | Girls | 10 | 2014-2019, 2 years | 2014 | under 5 |
| Keo | Boys | 305 | 1978-2025, 34 years | 2023 | 15 |
| Keoir | Girls | 6 | 2022, 1 year | 2022 | under 5 |
| Keoisha | Girls | 15 | 1992-1993, 2 years | 1993 | under 5 |
| Keoka | Girls | 47 | 1976-1985, 6 years | 1977 | under 5 |
| Keoki | Boys | 508 | 1969-2024, 52 years | 1978 | under 5 |
| Keol | Boys | 16 | 2023-2025, 2 years | 2023 | 7 |
| Keola | Boys | 612 | 1973-2025, 53 years | 1981 | 6 |
| Keolani | Girls | 5 | 2006, 1 year | 2006 | under 5 |
| Keomani | Boys | 18 | 2024-2025, 2 years | 2025 | 12 |
| Keomi | Girls | 105 | 1984-2025, 9 years | 2021 | 17 |
| Keon | Boys | 9,275 | 1970-2025, 55 years | 2003 | 108 |
| Keona | Girls | 3,365 | 1973-2025, 53 years | 2004 | 50 |
| Keonda | Girls | 87 | 1977-1997, 13 years | 1987 | under 5 |
| Keondra | Girls | 1,124 | 1975-2017, 39 years | 1996 | under 5 |
| Keondrae | Boys | 22 | 1994-2010, 4 years | 1994 | under 5 |
| Keondray | Boys | 5 | 2008, 1 year | 2008 | under 5 |
| Keondre | Boys | 1,563 | 1989-2025, 37 years | 2001 | 20 |
| Keondrea | Girls | 5 | 1997, 1 year | 1997 | under 5 |
| Keondria | Girls | 102 | 1990-2004, 13 years | 1990 | under 5 |
| Keondric | Boys | 8 | 1998, 1 year | 1998 | under 5 |
| Keondrick | Boys | 67 | 1992-2007, 10 years | 1999 | under 5 |
| Keone | Boys | 610 | 1969-2025, 56 years | 1986 | 7 |
| Keoni | Both, 10% girls | 3,576 | 1968-2025, 58 years | 2013 | 85 |
| Keonia | Girls | 301 | 1975-2011, 29 years | 1988 | under 5 |
| Keonie | Girls | 5 | 1992, 1 year | 1992 | under 5 |
| Keonna | Girls | 1,925 | 1973-2025, 52 years | 1995 | 23 |
| Keonne | Boys | 22 | 1996-2002, 4 years | 1999 | under 5 |
| Keonni | Girls | 16 | 1998-2023, 3 years | 1998 | under 5 |
| Keonnie | Girls | 5 | 2004, 1 year | 2004 | under 5 |
| Keonta | Both, 13% girls | 497 | 1978-2022, 37 years | 1996 | under 5 |
| Keontae | Boys | 1,232 | 1987-2025, 38 years | 2000 | 28 |
| Keontai | Boys | 7 | 2000, 1 year | 2000 | under 5 |
| Keontay | Boys | 375 | 1989-2025, 33 years | 2000 | 7 |
| Keontaye | Boys | 30 | 1998-2009, 5 years | 2003 | under 5 |
| Keonte | Boys | 1,578 | 1977-2025, 46 years | 2000 | 14 |
| Keontez | Boys | 12 | 1999-2005, 2 years | 1999 | under 5 |
| Keontre | Boys | 111 | 1992-2015, 15 years | 1995 | under 5 |
| Keonya | Girls | 16 | 1979-1998, 3 years | 1998 | under 5 |
| Keora | Girls | 91 | 1986-2025, 14 years | 1999 | 5 |
| Keori | Girls | 50 | 2004-2025, 7 years | 2024 | 7 |
| Keoria | Girls | 5 | 2004, 1 year | 2004 | under 5 |
| Keorra | Girls | 5 | 1999, 1 year | 1999 | under 5 |
| Keosha | Girls | 1,884 | 1974-2013, 37 years | 1992 | under 5 |
| Keoshia | Girls | 209 | 1983-1998, 16 years | 1994 | under 5 |
| Kepa | Boys | 19 | 2014-2021, 3 years | 2021 | under 5 |
| Kepler | Boys | 447 | 1997-2025, 25 years | 2016 | 25 |
| Ker | Both, 33% girls | 15 | 1983-1991, 3 years | 1983 | under 5 |
| Kera | Girls | 3,458 | 1961-2025, 64 years | 1982 | 8 |
| Keragan | Girls | 18 | 1996-2000, 3 years | 2000 | under 5 |
| Kerah | Girls | 197 | 1987-2018, 23 years | 2006 | under 5 |
| Kerala | Girls | 5 | 2011, 1 year | 2011 | under 5 |
| Keran | Both, 83% girls | 30 | 1952-2008, 5 years | 1957 | under 5 |
| Kerani | Girls | 5 | 2012, 1 year | 2012 | under 5 |
| Keraun | Boys | 37 | 2015-2019, 5 years | 2018 | under 5 |
| Kerbi | Girls | 47 | 1983-1993, 7 years | 1984 | under 5 |
| Kerbie | Girls | 18 | 1983-1988, 3 years | 1983 | under 5 |
| Kerby | Both, 12% girls | 1,006 | 1942-2025, 71 years | 1984 | 5 |
| Kerea | Girls | 6 | 1989, 1 year | 1989 | under 5 |
| Keree | Girls | 5 | 2001, 1 year | 2001 | under 5 |
| Kereem | Boys | 11 | 1985-1999, 2 years | 1985 | under 5 |
| Kereen | Girls | 7 | 1972, 1 year | 1972 | under 5 |
| Kerek | Boys | 32 | 1984-1993, 6 years | 1986 | under 5 |
| Kerel | Boys | 35 | 1982-2006, 6 years | 1982 | under 5 |
| Kerem | Boys | 665 | 1983-2025, 30 years | 2016 | 30 |
| Keren | Girls | 5,014 | 1939-2025, 83 years | 2019 | 66 |
| Kerena | Girls | 36 | 1988-2013, 6 years | 1997 | under 5 |
| Kerensa | Girls | 457 | 1965-2024, 35 years | 1971 | under 5 |
| Kerenza | Girls | 11 | 2017-2019, 2 years | 2017 | under 5 |
| Keresa | Girls | 17 | 1978-1984, 3 years | 1984 | under 5 |
| Keri | Girls | 32,386 | 1946-2025, 80 years | 1975 | 14 |
| Keria | Girls | 467 | 1975-2018, 35 years | 1991 | under 5 |
| Keriah | Girls | 11 | 2003-2024, 2 years | 2003 | under 5 |
| Kerian | Both, 53% girls | 45 | 1977-2020, 8 years | 1995 | under 5 |
| Keriana | Girls | 158 | 1996-2018, 18 years | 2009 | under 5 |
| Keriann | Girls | 967 | 1968-2015, 46 years | 1984 | under 5 |
| Kerianna | Girls | 134 | 1992-2015, 17 years | 2008 | under 5 |
| Kerianne | Girls | 790 | 1968-2015, 39 years | 1986 | under 5 |
| Keric | Boys | 79 | 1969-2010, 13 years | 1996 | under 5 |
| Kerica | Girls | 5 | 1995, 1 year | 1995 | under 5 |
| Kerick | Boys | 6 | 1978, 1 year | 1978 | under 5 |
| Kerie | Girls | 320 | 1958-1995, 32 years | 1975 | under 5 |
| Keriel | Boys | 5 | 2016, 1 year | 2016 | under 5 |
| Kerielle | Girls | 5 | 2019, 1 year | 2019 | under 5 |
| Kerigan | Girls | 458 | 1994-2025, 25 years | 1996 | 6 |
| Kerilee | Girls | 16 | 1973-1986, 3 years | 1986 | under 5 |
| Kerilyn | Girls | 355 | 1962-2012, 35 years | 1988 | under 5 |
| Kerilynn | Girls | 33 | 1972-1995, 6 years | 1972 | under 5 |
| Kerim | Boys | 396 | 1969-2025, 29 years | 2016 | 23 |
| Kerin | Both, 83% girls | 1,595 | 1935-2025, 72 years | 1958 | 5 |
| Kerina | Girls | 219 | 1964-2016, 32 years | 1992 | under 5 |
| Kerington | Girls | 67 | 2002-2018, 9 years | 2009 | under 5 |
| Kerion | Boys | 60 | 1991-2011, 9 years | 1999 | under 5 |
| Keriona | Girls | 11 | 2002-2006, 2 years | 2002 | under 5 |
| Kerionna | Girls | 24 | 2007-2012, 4 years | 2007 | under 5 |
| Keris | Girls | 51 | 1989-2012, 8 years | 2007 | under 5 |
| Kerisa | Girls | 55 | 1976-2002, 9 years | 1991 | under 5 |
| Kerisha | Girls | 146 | 1973-2000, 21 years | 1989 | under 5 |
| Kerissa | Girls | 502 | 1975-2019, 39 years | 1994 | under 5 |
| Keristen | Girls | 20 | 1987-1997, 3 years | 1996 | under 5 |
| Kerith | Girls | 189 | 1967-2011, 20 years | 1968 | under 5 |
| Keriyah | Girls | 7 | 2014, 1 year | 2014 | under 5 |
| Kerk | Boys | 10 | 1978-1988, 2 years | 1978 | under 5 |
| Kerl | Girls | 10 | 1976-1982, 2 years | 1976 | under 5 |
| Kerlens | Boys | 16 | 2022-2024, 3 years | 2022 | under 5 |
| Kerlin | Both, 71% girls | 17 | 2010-2025, 3 years | 2010 | 5 |
| Kerline | Girls | 102 | 1978-1996, 12 years | 1982 | under 5 |
| Kerly | Girls | 148 | 1997-2025, 17 years | 2024 | 14 |
| Kerlyht | Girls | 5 | 2016, 1 year | 2016 | under 5 |
| Kerlyn | Girls | 23 | 2004-2018, 4 years | 2005 | under 5 |
| Kerma | Girls | 39 | 1920-1958, 7 years | 1934 | under 5 |
| Kerman | Boys | 75 | 1912-1976, 14 years | 1963 | under 5 |
| Kermet | Boys | 11 | 1920-1925, 2 years | 1925 | under 5 |
| Kermina | Girls | 12 | 2009-2010, 2 years | 2009 | under 5 |
| Kermit | Boys | 16,472 | 1900-2025, 120 years | 1919 | 6 |
| Kermith | Boys | 42 | 1917-1965, 8 years | 1925 | under 5 |
| Kermitt | Boys | 261 | 1914-1973, 41 years | 1929 | under 5 |
| Kermon | Boys | 6 | 1945, 1 year | 1945 | under 5 |
| Kern | Boys | 744 | 1914-2012, 77 years | 1952 | under 5 |
| Kernell | Boys | 5 | 1924, 1 year | 1924 | under 5 |
| Kerney | Boys | 248 | 1914-1973, 37 years | 1919 | under 5 |
| Kernie | Boys | 28 | 1928-1959, 5 years | 1928 | under 5 |
| Kernis | Boys | 6 | 1951, 1 year | 1951 | under 5 |
| Kernisha | Girls | 10 | 1987-1992, 2 years | 1987 | under 5 |
| Kerolos | Boys | 88 | 2008-2024, 10 years | 2013 | under 5 |
| Keron | Boys | 1,046 | 1947-2024, 62 years | 1993 | under 5 |
| Kerr | Boys | 23 | 1972-2023, 4 years | 1972 | under 5 |
| Kerra | Girls | 1,149 | 1956-2019, 53 years | 1997 | under 5 |
| Kerrah | Girls | 21 | 1992-2009, 4 years | 1992 | under 5 |
| Kerre | Girls | 28 | 1969-1986, 5 years | 1969 | under 5 |
| Kerrell | Boys | 5 | 1995, 1 year | 1995 | under 5 |
| Kerren | Girls | 15 | 1963-1984, 3 years | 1963 | under 5 |
| Kerrey | Girls | 11 | 1972-1978, 2 years | 1978 | under 5 |
| Kerri | Girls | 37,369 | 1945-2025, 81 years | 1975 | 10 |
| Kerria | Girls | 180 | 1986-2009, 22 years | 1994 | under 5 |
| Kerrian | Girls | 23 | 1989-1998, 4 years | 1989 | under 5 |
| Kerriana | Girls | 25 | 1999-2011, 4 years | 2009 | under 5 |
| Kerriann | Girls | 714 | 1960-2009, 41 years | 1987 | under 5 |
| Kerrianna | Girls | 20 | 2000-2019, 4 years | 2000 | under 5 |
| Kerrianne | Girls | 518 | 1963-2006, 40 years | 1995 | under 5 |
| Kerric | Boys | 6 | 2000, 1 year | 2000 | under 5 |
| Kerrick | Boys | 721 | 1954-2022, 60 years | 2006 | under 5 |
| Kerrie | Girls | 8,693 | 1944-2025, 74 years | 1971 | 5 |
| Kerrigan | Girls | 2,571 | 1972-2025, 37 years | 2013 | 36 |
| Kerrilee | Girls | 15 | 1968-1984, 3 years | 1968 | under 5 |
| Kerrilyn | Girls | 107 | 1962-1996, 17 years | 1974 | under 5 |
| Kerrilynn | Girls | 76 | 1968-1988, 12 years | 1986 | under 5 |
| Kerrin | Girls | 1,014 | 1950-2009, 57 years | 1992 | under 5 |
| Kerrington | Both, 82% girls | 1,003 | 1989-2025, 34 years | 2009 | 9 |
| Kerrion | Both, 11% girls | 158 | 1995-2022, 17 years | 1998 | under 5 |
| Kerris | Girls | 49 | 1991-2017, 9 years | 2013 | under 5 |
| Kerrisa | Girls | 5 | 1988, 1 year | 1988 | under 5 |
| Kerrissa | Girls | 15 | 1989-1993, 3 years | 1989 | under 5 |
| Kerron | Boys | 230 | 1985-2018, 27 years | 2005 | under 5 |
| Kerry | Both, 49% girls | 98,644 | 1920-2025, 106 years | 1960 | 77 |
| Kerryann | Girls | 333 | 1965-2009, 34 years | 1983 | under 5 |
| Kerryanne | Girls | 28 | 1968-1979, 5 years | 1973 | under 5 |
| Kerrye | Girls | 6 | 1961, 1 year | 1961 | under 5 |
| Kerryn | Girls | 187 | 1961-2007, 26 years | 1990 | under 5 |
| Kersey | Both, 73% girls | 71 | 1989-2012, 9 years | 1991 | under 5 |
Order: alphabetical by the name as SSA spells it. Given to: the share of girls among all babies given the name.