Browse Baby Names A–Z
Explore all 96,100 names with historical popularity data
96,100 names
across 26 starting letters
96,100 names
| Name | Gender | Total Births |
|---|---|---|
| Ixia | Girl | 23 |
| Ixora | Girl | 10 |
| Ixtzel | Girl | 10 |
| Ixzel | Girl | 13 |
| Iya | Girl | 412 |
| Iyaad | Boy | 41 |
| Iyaan | Boy | 69 |
| Iyad | Boy | 257 |
| Iyah | Girl | 222 |
| Iyah | Boy | 5 |
| Iyahna | Girl | 165 |
| Iyal | Girl | 25 |
| Iyali | Girl | 46 |
| Iyan | Boy | 356 |
| Iyana | Girl | 5,285 |
| Iyanah | Girl | 575 |
| Iyani | Girl | 209 |
| Iyania | Girl | 124 |
| Iyanla | Girl | 245 |
| Iyanna | Girl | 5,403 |
| Iyannah | Girl | 452 |
| Iyanni | Girl | 119 |
| Iyanu | Boy | 16 |
| Iyanu | Girl | 21 |
| Iyanuoluwa | Girl | 101 |
| Iyanuoluwa | Boy | 44 |
| Iyari | Girl | 239 |
| Iyari | Boy | 6 |
| Iyauna | Girl | 75 |
| Iyeir | Boy | 6 |
| Iyesha | Girl | 269 |
| Iyeshia | Girl | 15 |
| Iyiana | Girl | 21 |
| Iyinoluwa | Girl | 10 |
| Iyinoluwa | Boy | 5 |
| Iyla | Girl | 4,045 |
| Iylah | Girl | 723 |
| Iylan | Girl | 17 |
| Iyland | Girl | 35 |
| Iylani | Girl | 21 |
| Iylee | Girl | 58 |
| Iymona | Girl | 94 |
| Iyon | Boy | 65 |
| Iyona | Girl | 473 |
| Iyonah | Girl | 16 |
| Iyoni | Girl | 19 |
| Iyonia | Girl | 32 |
| Iyonna | Girl | 1,770 |
| Iyonnah | Girl | 65 |
| Iyra | Girl | 90 |
According to the Social Security Administration, as of June 2026 this directory lists names drawn directly from the agency's public-use baby-name files, which document 105,966 distinct names spanning 1880-2025. See our methodology for the full extraction and aggregation rules.