Emma vs Olivia

Side-by-side comparison of Emma and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Emma

Girl name · Rank #2

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Emma Olivia
Current Rank #2 #1
Total Births (all years) 776,439 567,345
Peak Year 2003 2014
Peak Year Births 22,719 19,840
Peak Decade 2010s 2010s
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Emma Olivia
1880s 25,404 618
1890s 28,652 1,099
1900s 24,176 1,575
1910s 41,819 3,545
1920s 46,538 4,982
1930s 30,022 3,922
1940s 22,788 7,201
1950s 14,613 6,100
1960s 6,993 4,016
1970s 4,665 7,846
1980s 10,381 14,060
1990s 58,252 75,913
2000s 181,414 156,054
2010s 195,070 184,561
2020s 85,652 95,853

Recent Annual Births (2014–present)

Year Emma Olivia
2014 20,970 19,840
2015 20,487 19,729
2016 19,550 19,414
2017 19,873 18,778
2018 18,824 18,061
2019 17,226 18,577
2020 15,723 17,691
2021 15,549 17,847
2022 14,512 16,670
2023 13,590 15,329
2024 13,524 14,772
2025 12,754 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names