Forest vs Olivia

Side-by-side comparison of Forest and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Forest

Boy name · Rank #720

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Forest Olivia
Current Rank #720 #1
Total Births (all years) 17,784 567,345
Peak Year 2022 2014
Peak Year Births 375 19,840
Peak Decade 1920s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Forest Olivia
1880s 298 618
1890s 470 1,099
1900s 541 1,575
1910s 2,125 3,545
1920s 2,562 4,982
1930s 1,493 3,922
1940s 1,276 7,201
1950s 1,037 6,100
1960s 779 4,016
1970s 758 7,846
1980s 787 14,060
1990s 1,467 75,913
2000s 657 156,054
2010s 1,448 184,561
2020s 2,086 95,853

Recent Annual Births (2014–present)

Year Forest Olivia
2014 132 19,840
2015 135 19,729
2016 178 19,414
2017 201 18,778
2018 212 18,061
2019 243 18,577
2020 291 17,691
2021 361 17,847
2022 375 16,670
2023 350 15,329
2024 365 14,772
2025 344 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names