Francis vs Olivia

Side-by-side comparison of Francis and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Francis

Boy name · Rank #450

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Francis Olivia
Current Rank #450 #1
Total Births (all years) 290,490 567,345
Peak Year 1918 2014
Peak Year Births 6,347 19,840
Peak Decade 1920s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Francis Olivia
1880s 3,244 618
1890s 4,535 1,099
1900s 7,021 1,575
1910s 41,053 3,545
1920s 59,096 4,982
1930s 41,384 3,922
1940s 39,519 7,201
1950s 34,766 6,100
1960s 19,334 4,016
1970s 10,012 7,846
1980s 9,412 14,060
1990s 7,079 75,913
2000s 4,533 156,054
2010s 5,444 184,561
2020s 4,058 95,853

Recent Annual Births (2014–present)

Year Francis Olivia
2014 593 19,840
2015 622 19,729
2016 638 19,414
2017 662 18,778
2018 610 18,061
2019 605 18,577
2020 616 17,691
2021 637 17,847
2022 664 16,670
2023 677 15,329
2024 695 14,772
2025 769 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names