Francis vs Olivia

Side-by-side comparison of Francis and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Francis

Boy name · Rank #450

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Francis Olivia
Current Rank #450 #1
Total Births (all years) 289,720 553,664
Peak Year 1918 2014
Peak Year Births 6,347 19,836
Peak Decade 1920ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Francis Olivia
1880ss 3,244 618
1890ss 4,535 1,099
1900ss 7,021 1,575
1910ss 41,053 3,545
1920ss 59,096 4,982
1930ss 41,384 3,922
1940ss 39,520 7,201
1950ss 34,765 6,100
1960ss 19,336 4,015
1970ss 10,015 7,849
1980ss 9,412 14,061
1990ss 7,079 75,913
2000ss 4,533 156,048
2010ss 5,442 184,528
2020ss 3,285 82,208

Recent Annual Births (2014–present)

Year Francis Olivia
2014 593 19,836
2015 622 19,726
2016 638 19,409
2017 661 18,777
2018 610 18,055
2019 605 18,569
2020 616 17,682
2021 637 17,841
2022 664 16,654
2023 675 15,313
2024 693 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names